Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | I-120SG |
Engine: | INTERNATIONAL DT466E |
Wheelbase: | 188 |
Front Axle: | I-120SG |
Engine: | CUMMINS N14 CELECT+ |
Wheelbase: | 244 |
Transmission: | RTLO-18913A |
Engine: | INTERNATIONAL DT466E |
Wheelbase: | 259 |
GVW: | 33000 |
Wheel Type: | PILOT |
Engine: | INTERNATIONAL DT466E |
Equipment: | Van Body |
Color: | YELLOW |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | SPICER 12000 |
Engine: | INTERNATIONAL DT466E |
Wheelbase: | 300 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | I-120SG |
Engine: | INTERNATIONAL DT466E |
Wheelbase: | 254 |
Front Axle: | I-120SG |
Engine: | INTERNATIONAL MAXXFORCE DT |
Wheelbase: | 258 |
Transmission: | 3000 HS |
Front Axle: | SPICER - I120 |
Engine: | INTERNATIONAL DT466E |
Wheelbase: | 254 |
GVW: | 33000 |
Engine: | INTERNATIONAL MAXXFORCE DT |
Transmission: | 2500 PTS |
GVW: | 33000 |
Equipment: | Van Body |
Front Axle: | I-120SG |
Engine: | INTERNATIONAL DT466E |
Wheelbase: | 274 |
GVW: | 33000 |
Engine: | INTERNATIONAL DT466E |
Wheelbase: | 264 |
GVW: | 33000 |
Wheel Type: | PILOT |
Engine: | INTERNATIONAL MAXXFORCE DT |
Transmission: | AUTO |
Equipment: | Bus |
Color: | YELLOW |
Front Axle: | 10000# Meritor |
Engine: | INTERNATIONAL MAXXFORCE DT |
Wheelbase: | 253.9 IN |
Transmission: | Automatic 5 Spd Allison 2500 PTS |
Front Axle: | INFORMATION ONLY (HENDRICKSON STK123) |
Engine: | INTERNATIONAL A26 |
Wheelbase: | 228 |
Transmission: | EEO-17F112C |
Front Axle: | MX-14 5.57 RATIO |
Engine: | INTERNATIONAL MAXXFORCE DT |
Wheelbase: | 220 |
Transmission: | ALLISON 3000EVS |
Front Axle: | E-1202W |
Engine: | INTERNATIONAL MAXXFORCE 13 |
Wheelbase: | 229 |
Transmission: | FOM-15E310C-LAS |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | Meritor MFS-12-143D |
Engine: | CAT C12 |
Transmission: | RTO-16910B-AS2 |
Front Axle: | STK120 |
Engine: | INTERNATIONAL N13 |
Wheelbase: | 167 |
Transmission: |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | I80 |
Engine: | INTERNATIONAL DT466E |
Wheelbase: |
Antifreeze Reading: | -40 |
Front Axle: | I140W |
Engine: | CUMMINS M11 |
Transmission: | FROF13210C |