Front Axle: | EATON E-1202I |
Engine: | CAT C13 |
Wheelbase: | 252 |
Transmission: | RTLO-16913A |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | E1202I |
Engine: | CAT C12 |
Transmission: | FRO16210C |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | MFS12 |
Engine: | PACCAR MX13 |
Wheelbase: |
Antifreeze Reading: | -30 |
Front Axle: | SPICER D-1251IL |
Engine: | CUMMINS X15 |
Wheelbase: | 230 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | E1202W |
Engine: | CAT C13 |
Wheelbase: | 236 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | HENDRICKSON SOFTEK, 13200 |
Engine: | PACCAR MX13 |
Wheelbase: | 228 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | E-1202W |
Engine: | PACCAR MX13 |
Transmission: | RTLO16913A |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | MFS-12E |
Engine: | PACCAR MX13 |
Wheelbase: | 238 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | MFS12E |
Engine: | PACCAR MX13 |
Wheelbase: | 234 |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | 1202 |
Engine: | CUMMINS ISX |
Transmission: | EEO16F112C |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | EATON E-1202I |
Engine: | PACCAR MX13 |
Wheelbase: |
Antifreeze Reading: | -30 |
Front Axle: | MFS13 |
Engine: | PACCAR MX13 |
Transmission: | PO-18F112C |
Antifreeze Reading: | -25 |
Front Axle: | MFS-12E |
Engine: | PACCAR MX13 |
Transmission: | FRO16210B |
Antifreeze Reading: | -30 |
Front Axle: | I220W |
Engine: | CUMMINS ISX15 |
Transmission: | RTLO18913A |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | E-1202I |
Engine: | PACCAR PX8 |
Wheelbase: | 193 |
Antifreeze Reading: | -30 |
Front Axle: | MFS12E |
Engine: | PACCAR MX13 |
Transmission: | PO16F112C |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | E1200I |
Engine: | CUMMINS M11 |
Wheelbase: | 216 |
Antifreeze Reading: | -30 |
Front Axle: | E1202I |
Engine: | PACCAR MX13 |
Transmission: | FO16E313A-MHP |
Antifreeze Reading: | NO ANTIFREEZE |
Front Axle: | MFS12E |
Engine: | PACCAR MX13 |
Wheelbase: | 227 |