Cast#: | Na |
Ratio: | 5.38 |
Side Gear Splines: | 16 |
W/ Locker: | NO |
Cast#: | 451917K2 |
Ratio: | 3.54 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | 482781K1 |
Ratio: | 5.63 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | 451917-K2 |
Ratio: | 3.90 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | COULD NOT VERIFY |
Ratio: | 5.38 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | A51912-K2 |
Ratio: | 3.91 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | 451917-K2 |
Ratio: | 5.63 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | 451917K2 |
Ratio: | 6.14 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | 451917-K2 |
Ratio: | 4.44 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | 451917K2 |
Ratio: | 3.54 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 7.17 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 6.57 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 6.14 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 5.38 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 4.78 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 4.44 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 4.10 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 3.91 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 3.73 |
Side Gear Splines: | 46 |
W/ Locker: | NO |
Cast#: | |
Ratio: | 3.54 |
Side Gear Splines: | 46 |
W/ Locker: | NO |