Warranty: | As-Is No Warranty |
Rotates?: | No |
Ventilated: | No |
Horsepower: | 215 |
Location: | RADIATOR |
Material: | PLASTIC |
Type: | SHELL STRUCTURE ONLY |
Engine: | INTERNATIONAL DT466E |
Brake Type: | AIR |
Tran Type: | MANUAL |
Type: | TRIM OR COVER |
Gauges: | 0 |
Engine: | INTERNATIONAL DT466E |
switches: | 0 |
Brakes: | AIR |
Engine: | INTERNATIONAL DT466E |
Type: | SHELL |
Style: | DAYCAB |
Tank Dia: | 25 X 15 |
Strap Width: | 2.0 |
Material: | STEEL |
Includes Step: | NO |
Rating: | 12000 |
Brake Type: | AIR DRUM |
Spring Center: | 35 |
Wheel Type: | 10 BOLT PILOT |
Type: | TRIM OR COVER |
Gauges: | 0 |
Engine: | INTERNATIONAL DT466E |
switches: | 0 |
Type: | CAB |
Material: | FIBERGLASS |
Color: | WHITE |
Location: | Cab Entry (Front) |
Material: | ALUMINUM |
Length: | 21 |
Type: | SWITCH |
Gauges: | 0 |
Engine: | INTERNATIONAL DT466E |
switches: | 3 |
Color: | WHITE |
Pwr Wnd: | NO |
W/ Mirror: | NO |
Type: | FOR PARTS |
Color: | WHITE |
Pwr Wnd: | NO |
W/ Mirror: | NO |
Type: | SHELL |
Brake Type: | AIR DRUM |
Wheel Type: | PILOT |
Suspension: | SPRING |
Track Width: | 73 |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.