Item #: | 74CH146 |
Price: | $0.00 |
Category: | Truck Gas |
Mileage: | 9702 |
Engine: | 350 |
Transmission: | CH4654 |
GVW: | 19000 |
Equipment: | POOR GRAIN BOX, |
Item #: | 74CH146 |
Price: | $0.00 |
Category: | Truck Gas |
Engine: | 350 |
Transmission: | CH4654 |
GVW: | 19000 |
Equipment: | POOR GRAIN BOX, |
VIN: | CCE614V155750 |
Vehicle Info: | 1974 Chevrolet C60 |
Mileage: | 9702 |
Front Axle: | F050 |
Wheelbase: | 173 |
Wheel Type: | 10 BOLT GM |
Tires/FRT Size: | 20 |
Tires/RR Size: | 20 |
Fuel Tank Material - Type: | BEHIND SEAT |
Suspension Type: | SPRING |
Brake Type: | H |
Seat Type: | FULL BENCH |
Body Style: | - |
You have a manually entered freight quote on this cart. If you add/remove items from this cart, that freight quote will no longer be valid and you will have to request a new one. Before you can modify the cart, you will have to remove the freight quote.